DEPARTMENT ORGANIZATION
The American Legion, Department of Tennessee has a Legion family of over 30,000 consisting of more than 21,000 Legionnaires and 9,000 Auxiliary and Sons of The American Legion (SAL). The Department is divided into three Divisions, ten Districts, and 158 individual American Legion Posts. Each Division, District and Post has an elected Commander. Post officers are elected annually at the local Post and certified to the Department Adjutant. District Commanders are both nominated and elected annually at their respective District Convention but cannot serve until installed at the next Department Convention. Department Vice (Division) Commanders are nominated and elected at their respective caucus, which takes place on Sunday at the Department Convention. The Department Commander is elected annually and is nominated and elected at the Department Convention and may run for a second consecutive term. The National Executive Committeeman (NEC) and Alternate National Executive Committeeman (ANEC) serve a two-year term, they too may run for a second consecutive term. The NEC and ANEC are nominated and elected at the Department Convention every other year. The Senior Vice Commander is elected annually and is nominated and elected at the Department Convention and may run for a second consecutive term. The District, Division (Vice), and Department Commanders cannot serve their elected office until installed at the concurrent Department Convention. NEC and ANEC are nominated and elected at the Department Convention every two years, but the NEC is installed by the National Headquarters at the succeeding National Convention of The American Legion.
EAST TENNESSEE |
|||||||
First District |
Second District |
Third District |
|||||
Post # |
City |
Post # |
City |
Post # |
City |
||
3 | Kingsport | 2 | Knoxville | 11 | Etowah | ||
21 | Rogersville | 13 | Maryville | 14 | Chattanooga | ||
24 | Johnson City | 50 | Rockwood | 68 | Athens | ||
25 | Erwin | 53 | Harriman | 79 | Decatur | ||
41 | Newport | 58 | La Follette | 81 | Cleveland | ||
49 | Elizabethton | 70 | Lenoir City | 95 | East Ridge | ||
52 | Morristown | 109 | Tazewell | 96 | Copperhill | ||
61 | Mountain City | 110 | Kingston | 100 | Dayton | ||
64 | Greenville | 112 | Oliver Springs | 106 | Sweetwater | ||
104 | Sevierville | 120 | Loudon | 107 | Soddy Daisy | ||
113 | Jefferson City | 136 | Oneida | 148 | St. Elmo | ||
145 | Bristol | 149 | Wartburg | 159 | Hixson | ||
183 | Sneedville | 154 | Elk Valley | 190 | Dunlap | ||
202 | Gatlinburg | 172 | Clinton | 203 | Spring City | ||
255 | Gray | 212 | Maynardville | 256 | Tellico Lake | ||
232 | Harriman | 257 | Collegedale | ||||
291 | Chattanooga | ||||||
MIDDLE TENNESSEE |
|||||||
Fourth District |
Fifth District |
Sixth District |
Seventh District |
||||
Post # |
City |
Post # |
City |
Post # |
City |
Post # |
City |
4 | Livingston | 5 | Nashville | 7 | Clarksville | 19 | Columbia |
9 | Brydstown | 17 | Gallatin | 22 | Franklin | 23 | Shelbyville |
15 | Lebanon | 45 | Greenbrier | 34 | Waverly | 39 | Lewisburg |
18 | Celina | 48 | Springfield | 40 | Ashland City | 42 | Fayetteville |
46 | Cookeville | 75 | Portland | 59 | Kingston Springs | 43 | Tullahoma |
56 | Hartsville | 82 | Nashville-Inglewood | 72 | Dover | 44 | Winchester |
57 | Carthage | 88 | Donelson | 73 | Erin | 51 | Sewanee |
66 | Pikeville | 91 | Old Hickory | 102 | Camden | 60 | Pulaski |
99 | Sparta | 141 | Murfreesboro | 115 | Dickson | 62 | S. Pittsburg |
117 | Lafayette | 156 | Brentwood | 140 | White Bluff | 74 | Tracy City |
122 | Smithville | 177 | Murfreesboro | 143 | Clarksville | 78 | Manchester |
129 | Gainesboro | 206 | White House | 215 | Franklin | 111 | Flintville |
135 | Cookeville | 281 | Mount Juliet | 226 | Erin | 155 | Petersburg |
137 | Jamestown | 288 | Smyrna | 228 | Big Sandy | 170 | Columbia |
163 | Crossville | 290 | Hendersonville | 248 | Fairview | 173 | Mc Minnville |
207 | Spencer | 289 | Clarksville | 192 | Lynchburg | ||
208 | Mc Minnville | ||||||
279 | Woodbury | ||||||
WEST TENNESSEE |
|||||||
Eighth District |
Ninth District |
Tenth District |
|||||
12 | Jackson | 20 | Union City | 1 | Memphis | ||
28 | Savannah | 30 | Dyersburg | 27 | Memphis | ||
36 | Centerville | 32 | Alamo | 67 | Covington | ||
77 | Lexington | 37 | McKenzie | 86 | Ripley | ||
97 | Adamsville | 47 | Huntingdon | 237 | Covington | ||
127 | Hohenwald | 55 | Martin | 249 | Bartlett | ||
128 | Decaturville | 89 | Paris Landing | 250 | Germantown | ||
130 | Waynesville | 94 | Dresden | 252 | Millington | ||
157 | Hendersonville | 118 | Milan | 282 | Brownsville | ||
162 | Selmer | 166 | Gleason | 284 | Arlington | ||
165 | Bolivar | 174 | Tiptonville | 292 | Somerville | ||
176 | Linden | 180 | Bruceton | ||||
198 | Middleton | 191 | Dyersburg | ||||
243 | Scotts Hill | 200 | Trenton | ||||
254 | Collinwood | 287 | Medina | ||||
286 | Parkers Crossroads |
According to the Department Constitution and Bylaws amended June 6, 2021, Constitution Article IX, Section 8. The officers of the Post shall be:
(a) Post Commander.
(b) One or more Post Adjutants/Finance Officer.
(c) Post Service Officer.
(d) Such other officers as the Post shall deem necessary that are contained in the Officers Guide and Manual of Ceremonies, under Post Officers.
The Post Executive Committee shall be composed of such odd number of members as is provided in the Constitution and Bylaws adopted by such Post, and in addition thereto, the Post Commander and Post Adjutant shall be ex-officio members of the Committee.
The Post Executive Committee shall be composed of such odd number of members as is provided in the Constitution and Bylaws adopted by such Post, and in addition thereto, the Post Commander and Post Adjutant shall be ex-officio members of the Committee.
Section 9. Roberts’ Rules of Order shall supplement the Constitution and Bylaws in any area of procedure not covered by the Constitution and Bylaws.